Important Notice: Leverage on several trading pairs over the coming weekends will be changed in response to market volatility and potential illiquidity around the holiday season. Learn more: DTT Important Notices

ASSET LISTS SPECS 

For the most updated charges, please consult with your relationship manager.

Note: The rates below are only indicative and they change with market prices.
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 77.54 77.58 -3.26 -6.74 0.04 up to 10:1
UK.OIL 81.03 81.09 -13.908 -17.292 0.06 up to 10:1
NATGAS 2.08 2.109 -33.48 6.03 0.03 up to 10:1
GBP/NZD 2.183 2.183 -3.42 -2.26 3.2 20:1
NZD/JPY 90.927 90.942 6.491 -11 1.5 20:1
NZD/CAD 0.815 0.815 -0.961 -2.734 1.8 20:1
NZD/CHF 0.521 0.521 3.843 -8.364 1 20:1
AUD/JPY 101.178 101.192 6.146 -10.123 1.4 20:1
AUD/CAD 0.906 0.907 -2.513 -1.256 1.2 20:1
AUD/CHF 0.58 0.58 2.713 -7.234 1.1 20:1
AUD/NZD 1.113 1.113 -4.051 -0.394 2.8 20:1
CAD/JPY 111.62 111.635 7.166 -12.013 1.5 30:1
CAD/CHF 0.639 0.639 3.843 -8.703 0.8 30:1
CHF/JPY 174.567 174.59 3.239 -8.368 2.3 30:1
USD/MXN 18.335 18.34 -24.245 8.309 50 5:1
EUR/MXN 19.904 19.909 -30.285 13.475 44.8 5:1
USD/PLN 3.934 3.936 -2.713 -1.141 20 20:1
EUR/PLN 4.271 4.273 -7.099 2.941 20 20:1
USD/TRY 33.042 33.044 -73.168 27.215 21.9 2:1
EUR/TRY 35.903 35.913 -91.231 34.125 93.5 2:1
TRY/JPY 4.664 4.667 6.866 -8.947 0.3 2:1
USD/CNH 7.26 7.261 -6.339 0.414 7.3 2:1
USD/HKD 7.806 7.807 2.161 -6.188 10 2:1
USD/SGD 1.344 1.344 1.944 -7.479 2.9 20:1
SGD/JPY 114.759 114.773 6.141 -9.853 1.4 20:1
USD/HUF 360.084 360.343 -11.426 7.738 25.9 20:1
EUR/HUF 390.895 391.086 -16.751 12.702 19.1 20:1
USD/ZAR 18.252 18.263 -11.452 2.691 101.2 20:1
EUR/ZAR 19.816 19.827 -16.535 7.192 103.1 20:1
GBP/ZAR 23.493 23.507 -15.206 4.688 147.7 20:1
ZAR/JPY 8.424 8.458 0.479 -2.325 3.4 20:1
USD/SEK 10.807 10.809 1.448 -6.742 14.6 20:1
EUR/SEK 11.732 11.734 -2.541 -3.024 18.5 20:1
USD/NOK 10.997 11.001 -0.057 -5.167 36.6 20:1
EUR/NOK 11.94 11.943 -4.157 -1.37 31.5 20:1
USD/DKK 6.874 6.875 3.123 -6.771 3.9 2:1
EUR/DKK 7.463 7.463 -0.759 -3.181 3.2 2:1
NOK/SEK 0.982 0.983 -0.225 -0.333 2.4 20:1
NOK/JPY 14.016 14.024 0.259 -1.204 0.8 20:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 20:1
CHN.50 17613.5 17630.5 -8.738 0 17 up to 10:1
USD/JPY 154.214 154.22 10.102 -17.102 0.6 30:1
EUR/USD 1.086 1.086 -8.175 1.22 0.3 30:1
GBP/USD 1.287 1.287 -4.121 -2.14 0.6 30:1
USD/CHF 0.883 0.883 5.152 -16.845 0.8 30:1
USD/CAD 1.382 1.382 -0.665 -5.163 0.5 30:1
AUD/USD 0.656 0.656 -4.2 -0.1 0.7 20:1
NZD/USD 0.59 0.59 -2.3 -1.9 0.7 20:1
EUR/GBP 0.843 0.843 -6.498 0.255 0.7 30:1
EUR/JPY 167.408 167.42 8.127 -14.749 1.2 30:1
EUR/CHF 0.959 0.959 3.956 -9.947 1.1 30:1
EUR/AUD 1.654 1.655 -3.746 -1.249 1.4 20:1
EUR/CAD 1.5 1.5 -4.877 -0.296 1.2 30:1
EUR/NZD 1.841 1.841 -6.412 1.344 2.3 20:1
GBP/JPY 198.471 198.494 11.524 -21.183 2.3 30:1
GBP/CHF 1.137 1.137 8.816 -15.485 1.4 30:1
GBP/CAD 1.778 1.778 -1.552 -4.138 1.8 30:1
GBP/AUD 1.961 1.962 -0.263 -5.258 2.2 20:1
ESP.35 11129.5 11134.5 -8.532 1.796 5 up to 10:1
GER.30 18354.5 18357.2 -14.504 3.054 2.7 up to 20:1
FRA.40 7497.2 7499.9 -6.826 1.437 2.7 up to 20:1
UK.100 8244.4 8246.7 -8.288 2.368 2.3 up to 20:1
AUS200 7941.2 7943.7 -4.228 1.057 2.5 up to 20:1
JPN225 38139.7 38146.2 -12.279 -2.233 6.5 up to 20:1
HKG.33 17002.7 17009.2 -11.082 -2.557 6.5 up to 10:1
USA.30 40240.4 40242.5 -34.758 5.658 2.1 up to 20:1
NAS100 19045.4 19047.3 -15.986 2.426 1.9 up to 20:1
SPX500 5447.2 5448.6 -45.079 6.568 1.4 up to 20:1
USD.X 104.096 104.129 -11.7 -11.7 0.03 up to 10:1
XAU/USD 2373.73 2373.98 -39.67 18.62 0.25 20:1
XAG/USD 27.77 27.82 -5.336 2.582 0.05 10:1
XAU/EUR 2186.295 2186.865 -25.74 11.963 0.57 20:1
XAG/EUR 25.57 25.64 -4.228 1.986 0.07 10:1
XPT/USD 935.99 937.7 -33.91 20.13 1.71 10:1
XPD/USD 1887.1 1897.1 -62 41.34 10 10:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 10:1
#AAPL 217.58 217.62 -5.744 -4.285 0.04 5:1
#META 454.12 454.18 -11.993 -8.947 0.06 5:1
#AMZN 179.99 180.04 -4.762 -3.553 0.05 5:1
#NFLX 634.64 634.8 -16.815 -12.544 0.16 5:1
#TSLA 220.77 220.8 -5.837 -4.355 0.03 5:1
#GOOGL 167.4 167.43 -4.506 -3.362 0.03 5:1
#BABA 75.38 75.41 -1.988 -1.483 0.03 5:1
#TWTR 53.79 53.82 -1.412 -1.054 0.03 5:1
#BAC 41.67 41.7 -1.104 -0.824 0.03 5:1
#BIDU 87.84 87.87 -2.328 -1.736 0.03 5:1
#BA 184.52 184.61 -4.825 -3.599 0.09 5:1
#GE 164.75 164.81 -4.368 -3.259 0.06 5:1
#LMT 521.09 521.33 -13.704 -10.223 0.24 5:1
#V 253.85 253.95 -6.716 -5.01 0.1 5:1
#MA 429.68 429.82 -11.412 -8.514 0.14 5:1
#GS 491.99 492.45 -12.886 -9.614 0.46 5:1
#GLW 42.78 42.81 -1.142 -0.851 0.03 5:1
#PFE 30.18 30.21 -0.8 -0.597 0.03 5:1
#MRK 125.87 125.92 -3.356 -2.504 0.05 5:1
#JNJ 159.73 159.76 -4.193 -3.128 0.03 5:1
#AZN 78.5 78.54 -2.036 -1.519 0.04 5:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
GBP/NZD 2.183 2.183 -3.42 -2.26 3.2 20:1
NZD/JPY 90.927 90.942 6.491 -11 1.5 20:1
NZD/CAD 0.815 0.815 -0.961 -2.734 1.8 20:1
NZD/CHF 0.521 0.521 3.843 -8.364 1 20:1
AUD/JPY 101.178 101.192 6.146 -10.123 1.4 20:1
AUD/CAD 0.906 0.907 -2.513 -1.256 1.2 20:1
AUD/CHF 0.58 0.58 2.713 -7.234 1.1 20:1
AUD/NZD 1.113 1.113 -4.051 -0.394 2.8 20:1
CAD/JPY 111.62 111.635 7.166 -12.013 1.5 30:1
CAD/CHF 0.639 0.639 3.843 -8.703 0.8 30:1
CHF/JPY 174.567 174.59 3.239 -8.368 2.3 30:1
USD/MXN 18.335 18.34 -24.245 8.309 50 5:1
EUR/MXN 19.904 19.909 -30.285 13.475 44.8 5:1
USD/PLN 3.934 3.936 -2.713 -1.141 20 20:1
EUR/PLN 4.271 4.273 -7.099 2.941 20 20:1
USD/TRY 33.042 33.044 -73.168 27.215 21.9 2:1
EUR/TRY 35.903 35.913 -91.231 34.125 93.5 2:1
TRY/JPY 4.664 4.667 6.866 -8.947 0.3 2:1
USD/CNH 7.26 7.261 -6.339 0.414 7.3 2:1
USD/HKD 7.806 7.807 2.161 -6.188 10 2:1
USD/SGD 1.344 1.344 1.944 -7.479 2.9 20:1
SGD/JPY 114.759 114.773 6.141 -9.853 1.4 20:1
USD/HUF 360.084 360.343 -11.426 7.738 25.9 20:1
EUR/HUF 390.895 391.086 -16.751 12.702 19.1 20:1
USD/ZAR 18.252 18.263 -11.452 2.691 101.2 20:1
EUR/ZAR 19.816 19.827 -16.535 7.192 103.1 20:1
GBP/ZAR 23.493 23.507 -15.206 4.688 147.7 20:1
ZAR/JPY 8.424 8.458 0.479 -2.325 3.4 20:1
USD/SEK 10.807 10.809 1.448 -6.742 14.6 20:1
EUR/SEK 11.732 11.734 -2.541 -3.024 18.5 20:1
USD/NOK 10.997 11.001 -0.057 -5.167 36.6 20:1
EUR/NOK 11.94 11.943 -4.157 -1.37 31.5 20:1
USD/DKK 6.874 6.875 3.123 -6.771 3.9 2:1
EUR/DKK 7.463 7.463 -0.759 -3.181 3.2 2:1
NOK/SEK 0.982 0.983 -0.225 -0.333 2.4 20:1
NOK/JPY 14.016 14.024 0.259 -1.204 0.8 20:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 20:1
CHN.50 17613.5 17630.5 -8.738 0 17 up to 10:1
USD/JPY 154.214 154.22 10.102 -17.102 0.6 30:1
EUR/USD 1.086 1.086 -8.175 1.22 0.3 30:1
GBP/USD 1.287 1.287 -4.121 -2.14 0.6 30:1
USD/CHF 0.883 0.883 5.152 -16.845 0.8 30:1
USD/CAD 1.382 1.382 -0.665 -5.163 0.5 30:1
AUD/USD 0.656 0.656 -4.2 -0.1 0.7 20:1
NZD/USD 0.59 0.59 -2.3 -1.9 0.7 20:1
EUR/GBP 0.843 0.843 -6.498 0.255 0.7 30:1
EUR/JPY 167.408 167.42 8.127 -14.749 1.2 30:1
EUR/CHF 0.959 0.959 3.956 -9.947 1.1 30:1
EUR/AUD 1.654 1.655 -3.746 -1.249 1.4 20:1
EUR/CAD 1.5 1.5 -4.877 -0.296 1.2 30:1
EUR/NZD 1.841 1.841 -6.412 1.344 2.3 20:1
GBP/JPY 198.471 198.494 11.524 -21.183 2.3 30:1
GBP/CHF 1.137 1.137 8.816 -15.485 1.4 30:1
GBP/CAD 1.778 1.778 -1.552 -4.138 1.8 30:1
GBP/AUD 1.961 1.962 -0.263 -5.258 2.2 20:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
XAU/USD 2373.73 2373.98 -39.67 18.62 0.25 20:1
XAG/USD 27.77 27.82 -5.336 2.582 0.05 10:1
XAU/EUR 2186.295 2186.865 -25.74 11.963 0.57 20:1
XAG/EUR 25.57 25.64 -4.228 1.986 0.07 10:1
XPT/USD 935.99 937.7 -33.91 20.13 1.71 10:1
XPD/USD 1887.1 1897.1 -62 41.34 10 10:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 10:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 77.54 77.58 -3.26 -6.74 0.04 up to 10:1
UK.OIL 81.03 81.09 -13.908 -17.292 0.06 up to 10:1
NATGAS 2.08 2.109 -33.48 6.03 0.03 up to 10:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
ESP.35 11129.5 11134.5 -8.532 1.796 5 up to 10:1
GER.30 18354.5 18357.2 -14.504 3.054 2.7 up to 20:1
FRA.40 7497.2 7499.9 -6.826 1.437 2.7 up to 20:1
UK.100 8244.4 8246.7 -8.288 2.368 2.3 up to 20:1
AUS200 7941.2 7943.7 -4.228 1.057 2.5 up to 20:1
JPN225 38139.7 38146.2 -12.279 -2.233 6.5 up to 20:1
HKG.33 17002.7 17009.2 -11.082 -2.557 6.5 up to 10:1
USA.30 40240.4 40242.5 -34.758 5.658 2.1 up to 20:1
NAS100 19045.4 19047.3 -15.986 2.426 1.9 up to 20:1
SPX500 5447.2 5448.6 -45.079 6.568 1.4 up to 20:1
USD.X 104.096 104.129 -11.7 -11.7 0.03 up to 10:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
#AAPL 217.58 217.62 -5.744 -4.285 0.04 5:1
#META 454.12 454.18 -11.993 -8.947 0.06 5:1
#AMZN 179.99 180.04 -4.762 -3.553 0.05 5:1
#NFLX 634.64 634.8 -16.815 -12.544 0.16 5:1
#TSLA 220.77 220.8 -5.837 -4.355 0.03 5:1
#GOOGL 167.4 167.43 -4.506 -3.362 0.03 5:1
#BABA 75.38 75.41 -1.988 -1.483 0.03 5:1
#TWTR 53.79 53.82 -1.412 -1.054 0.03 5:1
#BAC 41.67 41.7 -1.104 -0.824 0.03 5:1
#BIDU 87.84 87.87 -2.328 -1.736 0.03 5:1
#BA 184.52 184.61 -4.825 -3.599 0.09 5:1
#GE 164.75 164.81 -4.368 -3.259 0.06 5:1
#LMT 521.09 521.33 -13.704 -10.223 0.24 5:1
#V 253.85 253.95 -6.716 -5.01 0.1 5:1
#MA 429.68 429.82 -11.412 -8.514 0.14 5:1
#GS 491.99 492.45 -12.886 -9.614 0.46 5:1
#GLW 42.78 42.81 -1.142 -0.851 0.03 5:1
#PFE 30.18 30.21 -0.8 -0.597 0.03 5:1
#MRK 125.87 125.92 -3.356 -2.504 0.05 5:1
#JNJ 159.73 159.76 -4.193 -3.128 0.03 5:1
#AZN 78.5 78.54 -2.036 -1.519 0.04 5:1

Risk Warning: CFDs and Forex are leveraged products which carry a high degree of risk and are not suited for everyone. Losses can exceed your investment. Please ensure you fully understand all the risks involved, seeking independent advice if necessary prior to entering into such transactions.

Subscribe to our Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients) (www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies UK Representative Office is authorized by the SFC to carry out acts of promotion of the entity's products and services abroad.