Cookie Policy: Direct TT uses cookies, and by continuing to use our website you consent to this. For more
information please read our Cookie Disclosure.
View or download all the legal documents related to trading with Direct TT.
Please refer to the terms and conditions outlined within the provided PDF document for further clarification.
Leverage on several trading pairs over the coming
weekends will be changed in response to market volatility
and potential illiquidity around the holiday season. We kindly ask you to
monitor your margin levels accordingly to ensure that your trading activities
remain unaffected.
Effective from this weekend, the leverage on the following
pairs will be adjusted as follows:
We strongly advise you to review your current positions and adjust your margin levels as necessary to prevent any unexpected margin calls or position liquidations.
Please be advised that the spread on various instruments is expected to increase in December around the holiday season.
We urge you to closely monitor your margin levels, especially on commodities, as we are observing a significant decrease in liquidity in the global markets.
Additionally, please note that hedged positions do not protect your account from a margin call in case of an increase in the spread.
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price
delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect
clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments |
TUE DEC 24 Christmas Eve | WED DEC 25 Christmas Day | THU DEC 26 Boxing Day | MON DEC 30 | TUE DEC 31 New Year's Eve | WED JAN 1< New Year's Day< | THU JAN 2 | |||
FX |
Normal Hours |
Closed |
Normal Hours |
Normal Hours |
Normal Hours | Closed | Normal Hours | |||
USA.30 |
Closes 6:15 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
NAS100 |
Closes 6:15 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
SPX500 |
Closes 6:15 p.m. |
Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
OILUSD | Closes 6:45 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
UKOIL | Closes 7:00 p.m. | Closed | Normal Hours | Normal Hours | Closes 8:00 p.m. | Closed | Normal Hours | |||
NATGAS | Closes 6:45 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
XAU, XAG, XPT | Closes 6:45 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
Copper |
Closes 6:45 p.m. |
Closed | Normal Hours |
Normal Hours |
Normal Hours | Closed | Normal Hours | |||
UK100 | Closes 12:50 p.m. | Closed | Closed | Normal Hours | Closes 12:50 p.m. | Closed | Normal Hours | |||
GER30 | Closed | Closed | Closed | Closes 1:00 p.m. | Closed | Closed | Normal Hours | |||
FRA40 | Closes 12:55 p.m. |
Closed | Closed | Normal Hours | Closes 12:55 p.m. | Closed | Normal Hours | |||
ESP35 | Closes 12:55 p.m. | Closed | Closed | Normal Hours | Closes 12:55 p.m. | Closed | Normal Hours | |||
AUS200 | Closes 3:30 a.m. | Closed | Closed | Normal Hours | Closes 3:30 a.m. | Closed | Normal Hours | |||
HKG33 | Closes 4:00 a.m. | Closed | Closed | Normal Hours | Closes 4:00 a.m. | Closed | Normal Hours | |||
JPN225 | Closes 6:15 p.m. | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
Cryptos | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |||
|
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 4/11 Culture Day | Tuesday 5/11 US Election | Thursday 28/11 US Thanksgiving | Friday 29/11 US Thanksgiving | |||
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
USA.30 | Normal Hours | Normal Hours | 01:00 - 20:00 | 01:00 - 20:15 | |||
NAS100 | Normal Hours | Normal Hours | 01:00 - 20:00 | 01:00 - 20:00 | |||
SPX500 | Normal Hours | Normal Hours | 01:00 - 21:30 | 01:00 - 21:30 | |||
OILUSD | Normal Hours | Normal Hours | 01:00 - 21:30 | 01:00 - 21:30 | |||
UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
XAU, XAG, XPT | Normal Hours | Normal hours | 01:02 - 23:00 | Normal Hours | |||
NATGAS | Normal Hours | Normal Hours | 01:02 - 02:15 | Normal Hours | |||
UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
GER30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
FRA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
ESP35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
AUS200 | Normal Hours | Normal Hours | Normal hours | Normal Hours | |||
HKG33 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
JPN225 | Normal Hours | Normal Hours | 01:00 - 20:00 | 01:00 - 20:15 | |||
Single Stocks | Normal Hours | Normal Hours | Normal Hours | 16:35 - 20:00 | |||
Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |||
USD.X | Normal Hours | Normal Hours | Normal Hours | 03:00 - 20:15 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 2/9 US Labor Day |
Wednesday 18/9 Chinese Holiday |
---|---|---|
FX | Normal hours | Normal hours |
USA.30 | Close 13:00 reopen 18:00 | Normal hours |
NAS100 | Close 13:00 reopen 18:00 | Normal hours |
SPX500 | Close 13:00 reopen 18:00 | Normal hours |
OILUSD | Close 14:30 reopen 18:00 | Normal hours |
UKOIL | Close 13:30 reopen 20:00 | Normal hours |
XAU, XAG, XPT | Close 14:30 reopen 18:00 | Normal hours |
NATGAS | Close 14:30 reopen 18:00 | Normal hours |
UK100 | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours |
FRA | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours |
HKG33 | Normal hours | Closed |
JPN225 | Close 13:00 reopen 19:00 | Normal hours |
Single Stocks | Closed | Normal hours |
Cryptos | Normal hours | Normal hours |
USD.X | Close 13:00 reopen 20:00 | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 26/8 UK Bank Holiday |
---|---|
FX | Normal hours |
USA.30 | Normal hours |
NAS100 | Normal hours |
SPX500 | Normal hours |
OILUSD | Normal hours |
UKOIL | Normal hours |
XAU, XAG, XPT | Normal hours |
NATGAS | Normal hours |
UK100 | Closed |
GER30 | Normal hours |
FRA | Normal hours |
ESP35 | Normal hours |
AUS200 | Normal hours |
HKG33 | Normal hours |
JPN225 | Normal hours |
Single Stocks | Normal hours |
Cryptos | Normal hours |
USD.X | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 1/7 HK Establishment Day |
Thursday 4/7 Independence Day |
---|---|---|
FX | Normal hours | Normal hours |
USA.30 | Normal hours | Close 13:00 |
NAS100 | Normal hours | Close 13:00 |
SPX500 | Normal hours | Close 13:00 |
OILUSD | Normal hours | Close 14:30 |
UKOIL | Normal hours | Close 13:30 |
XAU, XAG, XPT | Normal hours | Close 14:30 |
NATGAS | Normal hours | Close 14:30 |
UK100 | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours |
FRA | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours |
HKG33 | Closed | Normal hours |
JPN225 | Normal hours | Close 13:00 |
Single Stocks | Normal hours | Closed |
Cryptos | Normal hours | Normal hours |
USD.X | Normal hours | Close 13:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 10/6 King's Bday / Tung Ng Fest |
Wednesday 19/6 Juneteenth |
---|---|---|
FX | Normal hours | Normal hours |
USA.30 | Normal hours | Early close 13:00 |
NAS100 | Normal hours | Early close 13:00 |
SPX500 | Normal hours | Early close 13:00 |
OILUSD | Normal hours | Early close 14:30 |
UKOIL | Normal hours | Early close 13:30 |
XAU, XAG, XPT | Normal hours | Early close 14:30 |
NATGAS | Normal hours | Early close 14:30 |
UK100 | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours |
FRA | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours |
AUS200 | Delayed open 03:10 | Normal hours |
HKG33 | Closed | Normal hours |
JPN225 | Normal hours | Early close 13:00 |
Single Stocks | Normal hours | Closed |
Cryptos | Normal hours | Normal hours |
USD.X | Normal hours | Close 13:00 reopen 20:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Wed 5/1 May Day |
Mon 5/6 UK Bank Holiday |
Wed 5/15 Brithday of Buddha |
Mon 5/27 Memorial Day |
---|---|---|---|---|
FX | Normal hours | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Normal hours | Close 13:00 reopen 18:00 |
NAS100 | Normal hours | Normal hours | Normal hours | Close 13:00 reopen 18:00 |
SPX500 | Normal hours | Normal hours | Normal hours | Close 13:00 reopen 18:00 |
OILUSD | Normal hours | Normal hours | Normal hours | Close 14:30 reopen 18:00 |
UKOIL | Normal hours | Normal hours | Normal hours | Close 13:30 reopen 18:00 |
XAU, XAG, XPT | Normal hours | Normal hours | Normal hours | Close 14:30 reopen 18:00 |
NATGAS | Normal hours | Normal hours | Normal hours | Close 14:30 reopen 18:00 |
UK100 | Normal hours | Closed | Normal hours | Closed |
GER30 | Closed | Normal hours | Normal hours | Normal hours |
FRA | Closed | Normal hours | Normal hours | Normal hours |
ESP35 | Closed | Normal hours | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours | Normal hours | Normal hours |
HKG33 | Closed | Normal hours | Closed | Close 04:00 reopen 21:15 |
JPN225 | Normal hours | Normal hours | Normal hours | Close 13:00 reopen 19:00 |
Single Stocks | Normal hours | Normal hours | Normal hours | Closed |
Cryptos | Normal hours | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours | Close 13:00 reopen 20:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 1/4 Easter | Thursday 4/4 Ching Ming Festival |
Thursday 25/4 Anzac Day |
---|---|---|---|
FX | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Normal hours |
NAS100 | Normal hours | Normal hours | Normal hours |
SPX500 | Normal hours | Normal hours | Normal hours |
OILUSD | Normal hours | Normal hours | Normal hours |
UKOIL | Normal hours | Normal hours | Normal hours |
XAU, XAG, XPT | Normal hours | Normal hours | Normal hours |
NATGAS | Normal hours | Normal hours | Normal hours |
Copper | Closed | Normal hours | Normal hours |
UK100 | Closed | Normal hours | Normal hours |
GER30 | Closed | Normal hours | Normal hours |
FRA | Closed | Normal hours | Normal hours |
ESP35 | Closed | Normal hours | Normal hours |
AUS200 | Closed | Normal hours | Delayed Open 03:10 |
HKG33 | Normal hours | Closed | Normal hours |
JPN225 | Closed | Normal hours | Normal hours |
Single Stocks | Normal hours | Normal hours | Normal hours |
Cryptos | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Thursday 28/3 |
Friday 29/3 Good Friday |
Monday 1/4 Easter |
---|---|---|---|
FX | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Closed | Normal hours |
NAS100 | Normal hours | Closed | Normal hours |
SPX500 | Normal hours | Closed | Normal hours |
OILUSD | Normal hours | Closed | Normal hours |
UKOIL | Normal hours | Closed | Normal hours |
XAU, XAG, XPT | Normal hours | Closed | Normal hours |
NATGAS | Normal hours | Closed | Normal hours |
UK100 | Normal hours | Closed | Closed |
GER30 | Normal hours | Closed | Closed |
FRA | Normal hours | Closed | Closed |
ESP35 | Normal hours | Closed | Closed |
AUS200 | Close 09:00 | Closed | Closed |
HKG33 | Normal hours | Closed | Closed |
JPN225 | Normal hours | Closed | Normal hours |
Single Stocks | Normal hours | Closed | Closed |
Cryptos | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Monday 15/1 MLK Day |
Thursday 25/1 Australia Day |
Friday 26/1 Australia Day |
---|---|---|---|
FX | Normal hours | Normal hours | Normal hours |
USA.30 | Close 13:00, Re-Open 18:00 | Normal hours | Normal hours |
NAS100 | Close 13:00, Re-Open 18:00 | Normal hours | Normal hours |
SPX500 | Close 13:00, Re-Open 18:00 | Normal hours | Normal hours |
OILUSD | Close 13:00, Re-Open 18:00 | Normal hours | Normal hours |
UKOIL | Normal hours | Normal hours | Normal hours |
XAU, XAG, XPT | Close 14:30, Re-Open 18:00 | Normal hours | Normal hours |
NATGAS | Close 14:30, Re-Open 18:00 | Normal hours | Normal hours |
Copper | Close 14:30, Re-Open 18:00 | Normal hours | Normal hours |
UK100 | Normal hours | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours | Normal hours |
FRA | Normal hours | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours | Normal hours |
AUS200 | Normal hours | Close at 16:00 | Open at 01:10 |
HKG33 | Normal hours | Normal hours | Normal hours |
JPN225 | Close 13:00, Re-Open 19:00 | Normal hours | Normal hours |
Single Stocks | Closed all day | Normal hours | Normal hours |
Cryptos | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Fri 22/12 | Sun 24/12 Christmas Eve | Mon 25/12 Christmas Day | Tues 26/12 Boxing Day | Friday 29/12 | Sun 31/12 New Year's Eve | Mon 1/1 New Year's Day 2024 | Tues 2/1 |
---|---|---|---|---|---|---|---|---|
FX | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
USA.30 | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
NAS100 | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
SPX500 | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
OILUSD | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
UKOIL | Close at 15:00 | Closed | Closed | Open at 20:00 | Close at 15:00 | Closed | Closed | Open at 02:00 |
XAU, XAG, XPT | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
NATGAS | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
Copper | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
UK100 | Normal hours | Closed | Closed | Closed | Normal hours | Closed | Closed | Open at 02:00 |
GER30 | Normal hours | Closed | Closed | Closed | Normal hours | Closed | Closed | Open at 02:00 |
FRA | Normal hours | Closed | Closed | Closed | Normal hours | Closed | Closed | Open at 02:00 |
ESP35 | Normal hours | Closed | Closed | Closed | Normal hours | Closed | Closed | Open at 02:00 |
AUS200 | Close at 00:30 | Closed | Closed | Open at 19:00 | Close at 00:30 | Closed | Closed | Open at 02:00 |
HKG33 | Normal hours | Closed | Closed | Closed | Normal hours | Closed | Closed | Open at 20:15 |
JPN225 | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
Single Stocks | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
Cryptos | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
USD.X | Normal hours | Closed | Closed | Open at 02:00 | Normal hours | Closed | Closed | Open at 02:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Thursday 11/23 Thanksgiving Day |
Friday 11/24 Black Friday |
FX | Normal Hours | Normal Hours |
USA.30 | Close 13:00 - Reopen 18:00 | Close 13:15 |
NAS100 | Close 13:00 - Reopen 18:00 | Close 13:15 |
SPX500 | Close 13:00 - Reopen 18:00 | Close 13:15 |
OILUSD | Close 14:30 - Reopen 18:00 | Close 13:45 |
UKOIL | Close 13:30 - Reopen 20:00 | Close 14:00 |
XAU, XAG, XPT | Close 14:30 - Reopen 18:00 | Close 13:45 |
NATGAS | Close 14:30 - Reopen 18:00 | Close 13:45 |
Copper | Close 14:30 - Reopen 18:00 | Close 13:45 |
UK100 | Normal Hours | Normal Hours |
GER30 | Normal Hours | Normal Hours |
FRA40 | Normal Hours | Normal Hours |
ESP35 | Normal Hours | Normal Hours |
AUS200 | Normal Hours | Normal Hours |
HKG33 | Normal Hours | Normal Hours |
JPN225 | Close 13:00 - Reopen 19:00 | Close 13:15 |
Single Stocks | Closed All Day | Close 13:00 |
Cryptos | Normal Hours | Normal Hours |
USD.X | Close 13:00 - Reopen 20:00 | Close 13:15 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Mon 4/9 US Labor Day |
---|---|
FX | Normal hours |
USA.30 | Close 13:00, Reopen 18:00 |
NAS100 | Close 13:00, Reopen 18:00 |
SPX500 | Close 13:00, Reopen 18:00 |
OILUSD | Close 13:00, Reopen 18:00 |
UKOIL | Close 13:00, Reopen 20:00 |
XAU, XAG, XPT | Close 13:00, Reopen 18:00 |
NATGAS | Close 13:00, Reopen 18:00 |
Copper | Close 13:00, Reopen 18:00 |
UK100 | Normal hours |
GER30 | Normal hours |
FRA | Normal hours |
ESP35 | Normal hours |
AUS200 | Normal hours |
HKG33 | Normal hours |
JPN225 | Close 13:00, Reopen 19:00 |
Single Stocks | Closed |
Cryptos | Normal hours |
USD.X | Close 13:00, Reopen 20:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Mon 7/20 President's Day |
---|---|
FX | Normal hours |
USA.30 | Close 13:00 Reopen 18:00 |
NAS100 | Close 13:00 Reopen 18:00 |
SPX500 | Close 13:00 Reopen 18:00 |
OILUSD | Close 14:30 Reopen 18:00 |
UKOIL | Normal hours |
XAU, XAG, XPT | Close 14:30 Reopen 18:00 |
NATGAS | Close 14:30 Reopen 18:00 |
Copper | Close 14:30 Reopen 18:00 |
UK100 | Normal hours |
GER30 | Normal hours |
FRA | Normal hours |
ESP35 | Normal hours |
AUS200 | Normal hours |
HKG33 | Normal hours |
JPN225 | Close 13:00 Reopen 19:00 |
Single Stocks | Closed |
Cryptos | Normal hours |
USD.X | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
Please note that the trading hours for some instruments will be affected in the month of June.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Assets | Mon, June 12 King's Birthday |
Mon, June 19 Juneteenth |
Thurs, June 22 Tuen Ng Festival |
---|---|---|---|
FX | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Early close 13:00 | Normal hours |
NAS100 | Normal hours | Early close 13:00 | Normal hours |
SPX500 | Normal hours | Early close 13:00 | Normal hours |
OILUSD | Normal hours | Early close 14:30 | Normal hours |
UKOIL | Normal hours | Early close 13:30 | Normal hours |
XAU, XAG, XPT | Normal hours | Early close 14:30 | Normal hours |
NATGAS | Normal hours | Early close 14:30 | Normal hours |
Copper | Normal hours | Early close 14:30 | Normal hours |
UK100 | Normal hours | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours | Normal hours |
FRA | Normal hours | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours | Normal hours |
AUS200 | Delayed Open 03:10 | Normal hours | Normal hours |
HKG33 | Normal hours | Normal hours | Closed |
JPN225 | Normal hours | Early close 13:00 | Normal hours |
Single Stocks | Normal hours | Closed | Normal hours |
Cryptos | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Close 13:00 reopen 20:00 | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
Please note that the trading hours for some instruments will be affected in the month of May.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Mon 5/1 May Day |
Mon 5/8 UK Bank Holiday |
Fri 5/26 Brithday of Buddha |
Mon 5/29 Memorial Day |
---|---|---|---|---|
FX | Normal hours | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Normal hours | close 13:00 reopen 18:00 |
NAS100 | Normal hours | Normal hours | Normal hours | close 13:00 reopen 18:00 |
SPX500 | Normal hours | Normal hours | Normal hours | close 13:00 reopen 18:00 |
OILUSD | Normal hours | Normal hours | Normal hours | close 14:30 reopen 18:00 |
UKOIL | Normal hours | Normal hours | Normal hours | close 13:30 reopen 18:00 |
XAU, XAG, XPT | Normal hours | Normal hours | Normal hours | close 14:30 reopen 18:00 |
NATGAS | Normal hours | Normal hours | Normal hours | close 14:30 reopen 18:00 |
Copper | Normal hours | Normal hours | Normal hours | close 14:30 reopen 18:00 |
UK100 | Closed | Closed | Normal hours | Closed |
GER30 | Closed | Normal hours | Normal hours | Normal hours |
FRA | Closed | Normal hours | Normal hours | Normal hours |
ESP35 | Closed | Normal hours | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours | Normal hours | Normal hours |
HKG33 | Closed | Normal hours | Closed | Normal hours |
JPN225 | Normal hours | Normal hours | Normal hours | close 13:00 reopen 19:00 |
Single Stocks | Normal hours | Normal hours | Normal hours | Closed |
Cryptos | Normal hours | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours | close 13:00 reopen 20:00 |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
Please note that the trading hours for some instruments will be affected in the month of April.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Assets | Wed Apr 5 Ching Ming Festival |
Thurs Apr 6 Day before Good Friday |
Fri Apr 7 Good Friday |
Mon Apr 10 Easter |
Tues Apr 25 ANZAC day |
---|---|---|---|---|---|
FX | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Close 09:15 | Normal hours | Normal hours |
NAS100 | Normal hours | Normal hours | Close 09:15 | Normal hours | Normal hours |
SPX500 | Normal hours | Normal hours | Close 09:15 | Normal hours | Normal hours |
OILUSD | Normal hours | Close 17:00 | Closed | Normal hours | Normal hours |
UKOIL | Normal hours | Close 17:00 | Closed | Closed | Normal hours |
XAU, XAG, XPT | Normal hours | Close 17:00 | Closed | Normal hours | Normal hours |
NATGAS | Normal hours | Close 17:00 | Closed | Normal hours | Normal hours |
Copper | Normal hours | Close 17:00 | Closed | Normal hours | Normal hours |
UK100 | Normal hours | Normal hours | Closed | Closed | Normal hours |
GER30 | Normal hours | Normal hours | Closed | Closed | Normal hours |
FRA | Normal hours | Normal hours | Closed | Closed | Normal hours |
ESP35 | Normal hours | Normal hours | Closed | Closed | Normal hours |
AUS200 | Normal hours | Close 10:00 | Closed | Closed | Delayed Open 03:10 |
HKG33 | Closed | Normal hours | Closed | Closed | Normal hours |
JPN225 | Normal hours | Normal hours | Close 09:15 | Normal hours | Normal hours |
Single Stocks | Normal hours | Normal hours | Closed | Normal hours | Normal hours |
Cryptos | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Dear Client,
Lack of liquidity at or around market open & close can impede execution and price delivery.
Direct TT may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
You can check the trading hours in the table attached below.
Contact us at sales@globaldtt.com if you have any questions.
Thank you.
Instruments | Tuesday 3/7 Independance Day |
---|---|
FX | Normal hours |
USA.30 | Close 13:00 |
NAS100 | Close 13:00 |
SPX500 | Close 13:00 |
OILUSD | Close 14:30 |
UKOIL | Close 13:30 |
XAU, XAG, XPT | Close 14:30 |
NATGAS | Close 14:30 |
Copper | Close 14:30 |
UK100 | Normal hours |
GER30 | Normal hours |
FRA | Normal hours |
ESP35 | Normal hours |
AUS200 | Normal hours |
HKG33 | Normal hours |
JPN225 | Close 13:00 |
Single Stocks | Closed |
Cryptos | Normal hours |
USD.X | Close 13:00 |
Risk Warning: CFDs and Forex are leveraged products which carry a high degree of risk and are not suited for everyone. Losses can exceed your investment. Please ensure you fully understand all the risks involved, seeking independent advice if necessary prior to entering into such transactions.
Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by
the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and
Institutional clients)
(www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the
UAE by the SCA, License No: 20200000042.
Direct Trading Technologies UK Representative Office is authorized by the SFC to carry out acts
of promotion of the entity's products and services abroad.